Synthroid (levothyroxine sodium) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Eltroxin | Brand | 0.050 mg | 100 tabs | $27.30 | ||||
| Eltroxin | Brand | 0.050 mg | 120 tabs | $31.93 | ||||
| Eltroxin | Brand | 0.100 mg | 500 tabs | $42.51 | ||||
| Generic Levothroid | Generic | 112 mcg | 30 tabs | $24.01 | ||||
| Generic Levoxyl | Generic | 25 mcg | 30 tabs | $28.04 | ||||
| Generic Levoxyl | Generic | 25 mcg | 112 tabs | $139.57 | ||||
| Generic Levoxyl | Generic | 50 mcg | 30 tabs | $30.03 | ||||
| Generic Levoxyl | Generic | 75 mcg | 30 tabs | $31.17 | ||||
| Generic Levoxyl | Generic | 75 mcg | 90 tabs | $62.76 | ||||
| Generic Levoxyl | Generic | 88 mcg | 30 tabs | $31.37 | ||||
| Generic Levoxyl | Generic | 100 mcg | 30 tabs | $30.50 | ||||
| Generic Levoxyl | Generic | 100 mcg | 112 tabs | $128.70 | ||||
| Generic Levoxyl | Generic | 125 mcg | 30 tabs | $33.06 | ||||
| Generic Levoxyl | Generic | 125 mcg | 90 tabs | $69.61 | ||||
| Generic Levoxyl | Generic | 137 mcg | 30 tabs | $34.19 | ||||
| Generic Levoxyl | Generic | 150 mcg | 30 tabs | $34.38 | ||||
| Generic Levoxyl | Generic | 175 mcg | 30 tabs | $35.68 | ||||
| Generic Levoxyl | Generic | 200 mcg | 30 tabs | $36.15 | ||||
| Synthroid | Brand | 0.025 mg | 30 tabs | $29.30 | ||||
| Synthroid | Brand | 0.025 mg | 100 tabs | $23.11 | ||||
| Synthroid | Brand | 0.050 mg | 30 tabs | $30.51 | ||||
| Synthroid | Brand | 0.075 mg | 30 tabs | $32.25 | ||||
| Synthroid | Brand | 0.075 mg | 100 tabs | $24.77 | ||||
| Synthroid | Brand | 0.088 mg | 30 tabs | $33.79 | ||||
| Synthroid | Brand | 0.088 mg | 100 tabs | $33.02 | ||||
| Synthroid | Brand | 0.100 mg | 30 tabs | $32.27 | ||||
| Synthroid | Brand | 0.100 mg | 100 tabs | $25.33 | ||||
| Synthroid | Brand | 0.112 mg | 30 tabs | $34.40 | ||||
| Synthroid | Brand | 0.125 mg | 30 tabs | $34.46 | ||||
| Synthroid | Brand | 0.125 mg | 100 tabs | $25.31 | ||||
| Synthroid | Brand | 0.137 mg (137 mcg) | 30 tabs | $37.40 | ||||
| Synthroid | Brand | 0.150 mg | 30 tabs | $34.97 | ||||
| Synthroid | Brand | 0.150 mg | 100 tabs | $26.03 | ||||
| Synthroid | Brand | 0.150 mg | 100 tabs | $31.46 | ||||
| Synthroid | Brand | 0.175 mg | 30 tabs | $38.05 | ||||
| Synthroid | Brand | 0.175 mg | 100 tabs | $31.18 | ||||
| Synthroid | Brand | 0.200 mg | 30 tabs | $38.13 | ||||
| Synthroid | Brand | 0.200 mg | 100 tabs | $28.87 | ||||
| Synthroid | Brand | 0.300 mg | 30 tabs | $52.86 | ||||
| Synthroid | Brand | 0.300 mg | 100 tabs | $28.79 | ||||

