Lotrel (amlodipine besylate, benazepril hydrochloride) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Generic Amlodipine/benazepril | Generic | 5mg/10mg | 30 capsules | $80.03 | ||||
| Generic Amlodipine/benazepril | Generic | 10mg/20mg | 30 capsules | $101.13 | ||||
| Generic Amlodipine/benazepril | Generic | 10mg/20mg | 90 capsules | $265.32 | ||||
| Lotrel | Brand | 5mg/10mg | 30 capsules | $121.15 | ||||
| Lotrel | Brand | 10mg/20mg | 30 capsules | $139.49 | ||||
| Lotrel | Brand | 10mg/20mg | 84 Day Supply (100 tablets of Norvasc, 84 tablets | $219.00 | ||||
| Lotrel | Brand | 10mg/40mg | 90 capsules | $457.97 | ||||
| Lotrel | Brand | 2.5mg/10mg | 30 capsules | $115.44 | ||||
| Lotrel (also Marketed AS Lotensin & Norvasc)(84 Days Supply)(100 Tabs OF Norvasc 84 Tabs OF Lotensin) | Brand | 5mg/10mg | 84 Day Supply (100 tablets of Norvasc, 84 tablets | $165.91 | ||||

