Lipitor (atorvastatin (atorvastatin calcium)) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Generic Atorvastatin | Generic | 5 mg | 90 tabs | $82.70 | ||||
| Generic Atorvastatin | Generic | 20 mg | 28 tabs | $85.77 | ||||
| Generic Atorvastatin | Generic | 80 mg | 100 tabs | $171.92 | ||||
| Generic Atorvastatin | Generic | 80 mg | 112 tabs | $292.83 | ||||
| Lipitor | Brand | 10 mg | 90 tabs | $141.05 | ||||
| Lipitor | Brand | 10 mg | 90 tabs | $135.13 | ||||
| Lipitor | Brand | 20 mg | 30 tabs | $147.96 | ||||
| Lipitor | Brand | 20 mg | 90 tabs | $165.86 | ||||
| Lipitor | Brand | 20 mg | 90 tabs | $156.16 | ||||
| Lipitor | Brand | 40 mg | 30 tabs | $142.22 | ||||
| Lipitor | Brand | 40 mg | 90 tabs | $184.12 | ||||
| Lipitor | Brand | 40 mg | 90 tabs | $188.40 | ||||
| Lipitor | Brand | 80 mg | 30 tabs | $100.79 | ||||
| Lipitor | Brand | 80 mg | 90 tabs | $227.97 | ||||

