Alendronate (alendronate (alendronate sodium)) or equivalent
| Product Name | Type | Strength | Qty | Price | ||||
|---|---|---|---|---|---|---|---|---|
| Generic Alendronate | Generic | 70 mg | 4 tabs | $30.05 | ||||
| Generic Alendronate | Generic | 70 mg | 12 tabs | $68.91 | ||||
| Generic Alendronate | Generic | 70 mg | 12 tabs | $134.75 | ||||
| Generic Alendronate Dispensed With Vitamin D | Generic | 70 mg | 12tabs/180tabs | $120.67 | ||||
| Generic Alendronate FC Dispensed With Vitamin D | Generic | 70 mg | 12tabs/90tabs | $116.42 | ||||
| Fosamax | Brand | 70 mg | 4 tabs | $65.30 | ||||
| Fosamax | Brand | 70 mg | 12 tabs | $123.18 | ||||
| Fosamax | Brand | 70 mg | 12 tabs | $137.00 | ||||
| Fosamax Oral Solution | Brand | 70mg/75mL | 4x75mL | $67.74 | ||||
| Fosamax Plus D | Brand | 70mg/5600IU | 4 tabs | $116.34 | ||||
| Fosavance | Brand | 70mg/2800IU | 4 tabs | $66.37 | ||||
| Fosavance | Brand | 70mg/2800IU | 12 tabs | $178.76 | ||||
| Fosavance | Brand | 70mg/2800IU | 12 tabs | $177.75 | ||||

